Heat resistance rating: Class H
Wall thickness: ≥0.8mm
Length: 1000mm
Color: Green
Support customized
If you are attractive to our products, please send us a message and we will contact you as soon as we receive it.
Product introduction
This product is made of fiber glass yarn impregnated with insulation glue, epoxy resin and other resins by certain proportion, and then it is rolled in wet method, dried and finally consolidated by baking. Its heat resistance level is up to class H and it also has excellent electrical and mechanical properties, chemical resistance (SF6), low dielectrical loss, no deformation or delamination. It is widely used as main insulator in dry- type transformers, load tap changers, electric reactors, lightning arrestors, SF6 inductors, etc.
Epoxy Fiberglass Winding Tube Picture
Executive Standard:GB-T 23100-2008 IEC61212-2006
Number | Item | Unit | Value |
1 | Density | G/Cm3 | 1.95-2.1 |
2 | Flexural Strength At Perpendicular Lamination (Under Normal) |
MPa | 400 |
3 | Axial Compressive Strength | MPa | ≥150 |
4 | Breakdown Voltage At Parallel Lamination (Transformer Oil At 90℃) |
Kv | ≥40 |
5 | Dielectric Strength At Perpendicular Lamination (Transformer Oil At 90℃, 1mm) |
KV/Mm | ≥11.6 |
6 | Surface Voltage Resistance After Damp | Kv | ≥12 |
7 | Insulation Resistance After Immersion | Ω | 1.0×103 |
8 | Dielectric Loss Factor(50Hz) | – | ≤0.05 |
9 | Water Absorption | % | ≤1 |
10 | Partial Discharge | PC | ≤5 |
11 | Thermal Index | – | 180 |
Product Specification
Product specification | 3520 | 380/380A | 3640/3641 | 355 | 356 | 3652 | 364 | 360 |
PFCP22 | PFCC21/24 | EPGC21/22 | – | – | SIGC21 | BMIGC21 | EPCF52 | |
Min Wall Thickness(mm) | 2.0 | 3.0 | ||||||
Max Wall Thickness(mm) | 80 | 200 | 200 | 200 | 200 | 200 | 200 | – |
Min Inside Diameter(mm) | 10 | 10 | 6 | 6 | 6 | 10 | 10 | 30 |
Max Inside Diameter(mm) | 1200 | 600 | ||||||
Length(mm) | 1000 | 1000/1200 | 1000-3000 |
Epoxy Fiberglass Winding Tube Application:
Used in mechanical, electrical and electronic high insulation structure parts.
Used in high-performance electrical insulation requirements.
Chemical machine parts.
General machines parts and gear, generators, Pads, base, baffle.
Generator, transformer, fixture, inverter, motor
Electric insulation component.
Warehose &Package
If you are interested in our products,, please send us a message and we will contact you as soon as we receive it. Email: info@ztelecgroup.com whatsApp: +8616650273778