EPGC 308 Epoxy Sheet Introduction EPGC 308 is a composite material manufactured through high-temperature and high-...
EPGC 308 is a composite material manufactured through high-temperature and high-pressure lamination processes using epoxy resin and fiberglass cloth. Its core characteristics include high mechanical strength, excellent electrical insulation, high-temperature resistance, chemical corrosion resistance, and dimensional stability. It is widely used in electronics, electrical engineering, mechanical manufacturing, aerospace, and other fields, particularly in harsh environments requiring long-term stability and reliability.
EPGC 308 Epoxy Fiberglass Laminate Sheet is extensively utilized in the following fields due to its exceptional performance:
Field | Application Scenarios |
---|---|
Electronics & Electrical | – Insulating barriers for high-voltage switchgear, busbar supports – Transformer/motor slot wedges, end-fixing components – PCB drilling pads, test fixtures |
Mechanical Equipment | – Wear-resistant structural parts (e.g., gears, bearing bushings) – Guides and fixtures for automated equipment (requiring high dimensional stability) |
Rail Transit | – Insulating components for trains/subways (e.g., pantograph insulation supports) – Circuit board substrates for signal control systems |
New Energy | – Photovoltaic inverter insulation plates – Weather-resistant structural components for wind turbine control cabinets |
Aerospace | – Lightweight structural components for airborne equipment (requiring flame retardancy and low-smoke toxicity compliance) |
EPGC 308 specifications are typically customized based on client requirements. Below are industry-standard parameters:
Parameter | Specification Range | Remarks |
---|---|---|
Thickness | 0.5mm ~ 50mm | Common thicknesses: 1mm, 2mm, 3mm, 5mm, 10mm |
Standard Sizes | 1000mm × 2000mm, 1220mm × 2440mm | Customizable dimensions (mold fees may apply) |
Color | Natural (beige/amber), white, black | White preferred for high-precision labeling |
Surface Finish | Single/double-sided gloss, matte, textured (enhanced adhesion) | Glossy surface roughness: Ra ≤ 0.8μm |
Special Features | Flame-retardant (UL94 V-0), UV-resistant, anti-static versions available | Confirm testing standards (e.g., IEC 60695) |
Typical technical parameters are listed below (values may vary slightly by manufacturer):
Property Category | Test Standard | Typical Value | Unit | Remarks |
---|---|---|---|---|
Mechanical Properties | ||||
Flexural Strength | ASTM D790 | ≥400 | MPa | Tested at 23°C |
Tensile Strength | ASTM D638 | ≥300 | MPa | Dominated by fiber orientation |
Compressive Strength | ASTM D695 | ≥350 | MPa | |
Electrical Properties | ||||
Dielectric Strength (perpendicular) | IEC 60243-1 | ≥20 | kV/mm | 1mm thickness, 50Hz AC |
Volume Resistivity (20°C) | IEC 60093 | ≥1×10¹³ | Ω·cm | Under normal conditions |
Surface Resistivity | IEC 60093 | ≥1×10¹² | Ω | At 65% RH humidity |
Thermal Properties | ||||
Continuous Operating Temp. | – | -50°C ~ +180°C | °C | Long-term deformation-free |
Heat Deflection Temp. (1.8MPa) | ASTM D648 | ≥200 | °C | |
Coefficient of Linear Expansion | ASTM E831 | 12~15 | ×10⁻⁶/°C | Parallel to fiber direction |
Physicochemical Properties | ||||
Density | ASTM D792 | 1.8~2.0 | g/cm³ | |
Water Absorption (24h immersion) | ASTM D570 | ≤0.1% | % | In 23°C distilled water |
Flammability | UL94 | V-0 (optional) | – | Tested at 1.6mm thickness |
ZTelec Group is a professional manufacturer of high-quality electrical insulation materials with more than 65 years of manufacturing experience. If you need more product information and quotes, please contact us.
If you are interested in our products,, please send us a message and we will contact you as soon as we receive it. Email: info@ztelecgroup.com whatsApp: +8616650273778