Thickness:25μm 50μm 75μm 100μm 125μm 150μm 200μm 250μm 300μm 350μm
Width: 1000MM
Density :1.39-1.40 g/cm3
Standard:GB/T2726-1996 /GB/T13542.2-2009
Single layer withstand voltage :Mm/kv ≥6
If you are attractive to our products, please send us a message and we will contact you as soon as we receive it.
6021 Polyester film is produced by “casting method,has high temperature resistance, radiation resistance and excellent dielectric properties, and is mainly suitable for H-class motor and electrical insulation. The surface is smooth and clean, without wrinkles, tears,particles, bubbles, pinholes and foreign impurities, and the edges are neat and undamaged..
6020 Polyester film is a biaxial oriented polyethylene terephalate(PET) film made through melting, casting and stretching. This product has good dielectric and high mechanical prosperities. It is widely used for electrical insulation, such as slot insulation, interphase insulation and liner insulation in electric motor, and also used to produce insulating flexible laminates.
Standard | – | GB/T2726-1996 | GB/T13542.2-2009 | |||||||||||||
Name | – | 6021 PET film | 6020 PET film | |||||||||||||
Color | – | white | transparent | |||||||||||||
NO. | Indicator name | unit | Index value | |||||||||||||
Thickness | um | 25μm 40μm 50μm 75μm 100μm | 125μm 150μm 175μm 200μm 225μm 250μm | 25μm 50μm 75μm 100μm 125μm 150μm 200μm 250μm 300μm 350μm | ||||||||||||
1 | density | g/cm3 | 1420±20 | 1.39-1.40 | ||||||||||||
2 | Tensile Strength | Vertical | MPa | ≥135 | ≥110 | ≥140 or 150 | ||||||||||
Horizontal | ≥115 | ≥95 | ≥140 | |||||||||||||
3 | Elongation at break | Vertical and horizontal | % | ≥35 | ≥80 or 120 | |||||||||||
4 | Shrinkage rate (vertical and horizontal) | 400℃ | % | ≤1.0 | ≤1.0 | |||||||||||
150℃ | ≤3.0 | ≤3.0 or 2.0 | ||||||||||||||
5 | Power frequency electric strength | Single layer withstand voltage | Mm/kv | ≥3.5 | ≥4.5 | ≥6 | ≥5 | |||||||||
6 | Surface resistivity,200℃ | Ω | ≥1.0×1013 | ≥1.0×1013 | ||||||||||||
7 | Volume resistivity,200℃ | Ω·m | ≥1.0×1010 | ≥1.0×1014 | ||||||||||||
8 | Dielectric loss factor,48~62Hz | — | ≤4.0×10-3 | ≤0.003 |
If you are interested in our products,, please send us a message and we will contact you as soon as we receive it. Email: info@ztelecgroup.com whatsApp: +8616650273778